General | Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, 3Q |
Processor |
|
SAR Rating |
|
Color | Available |
|
Size | Dimensions (mm) | 104 x 53 x 11.9 |
Weight (g) | 92 |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches |
Lines | 0 |
Menu | Touchscreen |
Design | Type | Blok |
Antenna | Fixed Internal |
Keys | Navigation | Touchscreen |
QWERTY | No |
Soft |
|
Other |
|
Lighting |
|
Memory | Phonebook | 1000 |
Internal (MB) | 50 MB |
Expansion | microSD, up to 16GB |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | Up to 700 h |
TalkTime(min) | Up to 600 min |
Ringtones | Polyphonic |
|
Customization | Yes |
Audio | Format | MP3/WMA/AAC |
MP3 Player | Yes |
Voice |
|
FM Radio | Yes |
A2DP | Yes |
Video | Format | H.263/H.264/MP4 |
Recorder | Yes, QVGA@15fps |
TV | Null |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 |
MMS | Yes |
EMS | Yes |
Email | Yes |
IM |
|
Push-To-Talk |
|
Connectivity | HSDPA | Null |
EDGE | Class 12 |
Bluetooth | Yes |
3G | No |
GPRS | Class 12 |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | Wi-Fi 802.11 b/g |
Data Cable |
|
Data Modem |
|
Software | Java (J2ME) | Yes |
WAP | No Info |
Platform OS | - MIDP 2.0 |
Browser | WAP 2.0/xHTML, HTML |
Predictive Text Entry | T9 |
Speech Codes |
|
PIM Application | Organizer |
Others Application | Document viewer (Word, Excel, PowerPoint, PDF), Shazam Find Music service |
Personal | Themes | No Info. |
Caller ID | Yes |
Profile ID | Yes |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes |
Max. Resolution | 2048x1536 pixels |
Flash | No |
Night Mode | No |
Multi Shot |
|
Frame | Types |
Extra Features | Smile detection |
Photo Format | Jpeg | | | | |
|
| Pilihan mas Di2k ... monggo di baca | | | |
Tidak ada komentar:
Posting Komentar
Silahkan komentar bebas asal sopan dan tidak melanggar hukum :) ==pakai anonymous juga boleh==